Sizing Chart

 

Please note that this is a guide only and that measurements may vary according to the style.  Larger and smaller items are available on request

WOMENS CLOTHING
UK
US
EU
AU
XXS 4 0 32 4
XS 6 2 34 6
S 8 4 36 8
M 10 6 38 10
L 12 8 40 12
XL 14 10 42 14
2XL 16 12 44 16
3XL 18 14 46 18

 

MENS CLOTHING
CHEST SIZE
FULL WIDTH 
INCHES
WAIST SIZE
FULL WIDTH 
INCHES


XS 33 - 35 27 - 29

S 35 - 37 29 - 31

M 37 - 40 31 - 33

L 40 - 42 33 - 35

XL 42 - 44 35 - 37

2XL 44 - 46 37 - 39

3XL 46 - 48 39 - 40

 

WOMEN'S TROUSERS (WAIST)

inches
cm
XXS 24 61
XS 25 - 26 64 - 66
S 27 - 28 69 - 72
M 29 - 30 74 - 76
L 31 - 32 79 - 81
XL 33 - 34 84 - 86
XXL 35 - 37 89 - 94
XXXL 37 - 39 94 - 99

 

WOMEN'S TROUSERS (LENGTH)

inches
cm
XXS 39 99
XS 40 101
S 41 104
M 42 106
L 43 109
XL 44 111
XXL 45 114
XXXL 46 117

 

MEN'S TROUSERS (WAIST)

inches
cm
S 27 - 28 81 - 84
M 29 - 30 86 - 89
L 31 - 32 91 - 97
XL 33 - 34 99 - 102
XXL 35 - 37 89 - 94
XXXL 37 - 39 94 - 99

 

MEN'S TROUSERS (LENGTH)

inches
cm
S 41 104
M 42 106
L 43 109
XL 44 111
XXL 45 114
XXXL 46 117

 


WOMEN'S SHOES

UK
US
EU
AU
2 4 35 4
3 5 36 5
4 6 37 6
5 7 38 7
6 8 39 8
7 9 40 9
8 10 41 10
9 11 42 11
10 12 43 12
11 13 44 13
12 14 45 14

 

*Please note that this is a guide only and that measurements may vary according to style.

If you would like any help in choosing a size please do not hesitate to contact us on info@bam-bamart.com